Open Account Login
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )

About Us

About US

Our reputation is built on Experience

  • Who we are

    BAGPROAI is a global, multi-asset broker offering clients access to the financial market for trading on CFD, Commodities, and Crypto.

    Learn More
  • About Company

    BAGPROAI has been serving Traders since 2022 and has led the way in online trading ever since, to become one of the leading global financial service providers.

    Learn More
  • Full Transparency

    At BAGPROAI, we monitor the economic activities of our company, as well as the entire volume of customers' financial transactions on regular basis. In addition, we strongly follow the segregation of client & company funds.

    Learn More
  • About Company

    BAGPROAI has been serving Traders since 2022 and has led the way in online trading ever since, to become one of the leading global financial service providers.

    Learn More
  • Our Mission & Vision

    From start to end, we want to make our trader’s trading experience to the best level where their chances of success are supercharged.
    We always strive for a platform where the financial market is more accessible & trader friendly for the traders.

    Learn More
watch  the  video  right  now  
Accounts

Trading is better with BAGPROAI

n the financial market, opportunities do not turn into profit..

Unless you have a “Trader’s brokerJoin us & experience the true trading experience.

Enjoy A World Class Trading Experience with the platform of opportunity. Make more of your money with us.